Navigation
Cart 0 items for $0.00

No products in the cart.

Specifications
Model Cap U.S./Met. Min h. in/mm Max h. in/mm Hydr Stroke in/mm Ext. Screw in/mm Length in/mm Width in/mm G.W.  lbs/kg N.W. lbs/kg
Y410200 2.2 t/2 6.22/158 11.73/298 3.54/90 1.97/50 3.54/90 3.62/92 5.7/2.6 4.8/2.2
Y410400 4.4 t/4 7.68/195 14.57/370 4.92/125 1.97/50 3.98/101 4.33/110 8.6/3.9 7.7/3.5
Y410600 6.6 t/6 7.87/200 14.76/375 4.92/125 1.97/50 4.4/112 4.53/115 10.1/4.6 9.4/4.3
Y410800 8.8 t/8 9.06/230 17.99/457 5.75/146 3.19/81 4.72/120 4.76/121 15.2/6.9 13.9/6.35
Y411500 16.5 t/15 9.84/250 19.29/490 6.3/160 3.15/80 5.43/138 5.55/141 21.6/9.8 20.8/9.45
Y412000 22 t/20 9.53/242 18.58/472 5.9/150 3.15/80 5.91/150 6.26/159 22.45/11.15 23.7/10.75
Y412001 22 t/20 6.61/168 11.22/285 3.03/77 1.57/40 5.91/150 6.26/159 20/9.1 19.1/8.7
Y413000 33 t/30 9.53/242 18.39/467 5.91/150 2.95/75 6.85/174 8.15/207 35.7/16.2 34.8/15.8

 

More Info

Additional information

Weight N/A
Dimensions N/A
Model Number

Y410200, Y410400, Y410600, Y410800, Y411500, Y412000, Y412001, Y413000

Related Products

NEED HELP CHOOSING THE RIGHT EQUIPMENT?

Our highly qualified team of experts is here to help you. Contact us today.


800-452-5010

Contact Us